Comparison of California Accredited MLIS programs
To learn how San José State University School of Library
and Information Science compares with other accredited
California MLIS programs, see image below. Or download
the PDF of
the comparison of California Accredited MLIS Programs.
[
PDF: 515KB, 1 page]
| Comparator | Drexel University/ Sacramento Campus | San José State University | UCLA |
|---|---|---|---|
| Enrollment | not Available | 2,800 | 200 |
| Credits Required | 45 | 43 | 72 quarter hours |
| Courses (Approx.) | 15 | 15 | 18 |
| Cost per Credit | |||
| California | $915 | $474 | $3,551/quarter |
| Out-of-State | $915 | $474 | $8,563/quarter |
| International | $915 | $474 | $8,563/quarter |
| Executive MLIS | not Available | $647 | not Available |
| Cost for Degree | |||
| California | $41,175 | $20,382 | $21,306 |
| Out-of-State | $41,175 | $20,382 | $51,378 |
| International | $41,175 | $20,382 | $51,378 |
| Executive MLIS | not Available | $27,821 | not Available |
| Residency Requirement | none | none | yes |
| Delivery | On-line | On-line | On Campus |
| Admission | Fall/Spring | Fall/Spring | Fall |
| Class Size | not Available | 12 to 25 | not Available |
| Other Degrees Offered | |||
| Executive MLIS | no | ![]() |
no |
| Masters of Archives and Records Administration | no | ![]() |
no |
| Masters of Moving Image Archive Studies | no | no | ![]() |
| Master of Information Systems | ![]() |
no | no |
| MLIS/Latin Am. Studies, MA | no | no | ![]() |
| MLIS/MBA | no | no | ![]() |



