Secondary menu
Title
Course Rotation for Students Entering 2009-2011
| FA 2009 | SP 2010 | SU 2010 | FA 2010 | SP 2011 | SU 2011 | FA 2011 | SP 2012 | SU 2012 | FA 2012 | SP 2013 | SU 2013 | FA 2013 | SP 2014 | SU 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 204 | 211 | 248 | 243 | 256 | 285 | 294* | |||||||
| 202 | 210 | 259 | 249 | 293* | 289 | |||||||||
| 200 | 204 | 211 | 248 | 284+ | 256 | 285 | 294* | |||||||
| 202 | 210 | 259 | 249 | 293* | 289 | |||||||||
| 200 | 204 | 211 | 285 | 284+ | 256 | 284+ | 294* | |||||||
| 202 | 210 | 259 | 249 | 293* | 289 |
| cohort 2 – enters Fall 2009 | |
| cohort 3 – enters Fall 2010 | |
| cohort 4 – enters Fall 2011 |
*A student may replace both MARA 293 and MARA 294 with MARA 295 – Organizational Consulting Project to earn 6 credits over two semesters. Contact the MARA Program Coordinator, Dr. Pat Franks, for further information.
+Repeatable with different content up to 6 units.

